Growth Frontiers London
QE2 Centre Westminster, London
17-18 September 2025

Venue: QE2 Centre Westminster, London
Availability: plenty of available places.
Price per delegate: £1,695.00
Number of delegates:Schedule for 17 September 2025
08:50 | Chair’s opening remarks
Venue: QE2 Centre Westminster, London09:00 | The European airline market overview
Venue: QE2 Centre Westminster, London09:40 | Lessor Panel
Venue: QE2 Centre Westminster, London10:15 | Fireside Chat - UK Export Finance
Venue: QE2 Centre Westminster, London10:25 | Keynote
Venue: QE2 Centre Westminster, London11:00 | Capital Markets Panel
Venue: QE2 Centre Westminster, London11:50 | Engine Investment, management, and leasing
Venue: QE2 Centre Westminster, London12:30 | Fireside Chat
Venue: QE2 Centre Westminster, London13:05 | Lunch
Venue: QE2 Centre Westminster, London14:00 | Leasing and Asset Manager Panel
Venue: QE2 Centre Westminster, London14:50 | ABS Panel
Venue: QE2 Centre Westminster, London15:40 | Fireside Chat
Venue: QE2 Centre Westminster, London16:15 | Aircraft Transition & Repossession
Venue: QE2 Centre Westminster, London19:00 | Reception & Annual Dinner
Venue: The Natural History MuseumThe Natural History Museum
Reception & Annual Dinner for
The 40Under40 Awards
Aviation 100 European Awards
Sustainability Awards
Sponsored by:
EUROPEAN AVIATION 100 AWARDS
Sponsored by:
Schedule for 18 September 2025
08:50 | Chair’s opening remarks
Venue: QE2 Centre Westminster, London09:00 | Sanctions Update
Venue: QE2 Centre Westminster, London09:35 | Lease Rates & Valuations
Venue: QE2 Centre Westminster, London11:00 | Regional Aircraft Specialist Leasing, Trading & Finance panel
Venue: QE2 Centre Westminster, London11:45 | Fireside Chat
Venue: QE2 Centre Westminster, London12:10 | Main Banking Panel
Venue: QE2 Centre Westminster, London13:00 | Lunch
Venue: QE2 Centre Westminster, London14:00 | Capital Markets Panel
Venue: QE2 Centre Westminster, London14:45 | Leasing & Asset Manager Panel
Venue: QE2 Centre Westminster, London15:30 | Widebody Focused Commercial Aviation Finance & Investment panel
Venue: QE2 Centre Westminster, London16:15 | The Hague CAA panel
Venue: QE2 Centre Westminster, London17:00 | Closing remarks from the chair
Venue: QE2 Centre Westminster, LondonPlease contact: philipt@aviationnews-online.com for sponsorship and exhibiting information.
Airline Economics Growth Frontiers London will celebreate the following awards:
Marine Economics Growth Frontiers London Shipping Stage
Venue: QE2 Centre Westminster, London
Date 17 September 2025
09:15 | Opening of conference - Chairman Opening Remarks |
09:20 | Global Market Overview |
10:00 | Shipping finance Global outlook and challenges Panel - Setting the Scene – Market trends and analysis |
11:15 | Demand and Deliveries Panel |
12:00 | Global Marine Banking Panel |
13:05 | Lunch |
14:00 | Regulations & Sanctions Panel |
14:40 | Fireside Chat |
15:05 | Owner & Operator Panel |
15:45 | Private Equity Panel |
16:15 | Decarbonisation & IMO Panel |
17:00 | End of day one – chairman’s closing remarks |
18:25 | Drinks Reception |
Date 18 September 2025
09:15 | Opening of conference day 2 - Chairman Opening Remarks |
09:20 | Shipping Investor Panel |
10:05 | Keynote |
10:35 | Shipping Finance & Investment Panel |
11:20 | Fuel Hedging - Energy Prices, Concepts overview, tactics & strategies |
12:00 | Leasing & Asset Management Panel |
13:00 | Lunch |
14:00 | JOL & JOLCO Panel |
14:40 | Banking Panel – The future of Maritime Finance |
15:20 | Offshore investment Panel – Asset prices, charter rates & investment |
16:00 | Fireside chat |
16:30 | Supported Finance & ECA Panel |
17:15 | Chairman’s closing remarks |
Non-member delegate rate = £1995.00
Standard Member delegate rate = £1695.00
Pro Member delegate rate = £0.00
Airline Economics
Annual Aviation Airline Finance & Leasing Exhibition
Exhibition floor open to all airline economics members and all delegates.
A floor of the QE2 Conference centre dedicated to those wishing to sell to airlines, lessors and banks.
Law firms / Appraisers / Data supply Companies / Engines / MROs / Parts Companies / Traders / Aircraft manufacturers – This is for you. If you have something to sell to airlines and lessors and Aviation finance houses, then you need to be here.
An annual exhibition in the centre of our third largest and fastest growing conference that has three stages, over 180 senior airline staff and most major global lessors, banks and finance houses represented along with all OEMs.
Aviation & Shipping Decarbonisation Conference
Venue: QE2 Centre Westminster, London
Date 17 September 2025
09:25 | Chair’s opening remarks |
09:30 | The European airline market overview – CARBON EMMISSIONS |
10:15 | OEM Panel Can regional aircraft go all electric? Will SAF make a difference, is Hydrogen viable, or do we need to continue to rely on new design breakthroughs, lighter materials, larger wingspan and new engine technology |
11:15 | Rethinking Sustainability-Linked Loans in the Aviation Sector – how can banks drive true ambition. |
12:00 | ESG, Sustainability & The Finance & Leasing sector Gordon Grant, Vice President, Head of ESG, Aviation Capital Group |
13:05 | Lunch |
14:00 | Regulatory Outlook for Aviation Specific regard to environmental issues |
14:40 | SAF Panel |
15:20 | Sustainability related costs in aviation, a value chain overview |
16:00 | Advanced Air Mobility Panel |
16:45 | Journey to Net Zero – Challenges and opportunities this decade |
17:25 | Closing remarks from the Chair |
Delegate/attendees:
Ted Tomlin | ted@aviationnews-online.com
Lucy Lo | lucy@aviationnews-online.com
Speaking, sponsorship and exhibiting:
Philip Tozer-Pennington | philipt@aviationnews-online.com
Marketing and social media artwork, website information:
Dino D'Amore | dino@aviationnews-online.com
Call: +44 (0) 1782 619 888
Related events
Airline Economics Annual Aviation Airline Finance & Leasing Exhibition
